Ash Grove — Sean Mulkey 45 40 — 85, Trevor Anderson 55 51 — 106, Dillon Allen 55 57 — 112.
Camdenton (340) — Mason Bennett 41 45 — 86, Louis Brother 47 53 — 100, Seth Crockett 46 45 — 91, Braden Denmark 42 37 — 79, Michael Hake 41 43 — 84.
Camdenton II (407) — Trevor Johnson 49 59 — 108, Brendon Babbs 49 47 — 96, Dakota Brewer 56 56 — 112, Nick Weber 58 59 — 117, Caleb Crockett 45 46 — 91.
Dixon (384) — Josh Parker 44 45 — 89, J.D. Brown 48 44 — 92. Travis Snowden 47 48 — 95, Josh Sisk 60 58 — 118. Stormy Donaldson 54 54 — 108.
Fair Grove (359) — Brock Derrick 44 41 — 85, Nathan Reyes 47 47 — 94, Joe Stafford 45 46 — 91, Zach Smith 43 46 — 89, Jared Vickery 54 48 — 102.
Lebanon (333) — Hayden Brackett 43-39 82, Aaron Shoemaker 40 39 — 79, Garrett Brown 46 45 — 91, Lawrence Bowlin 43 45 — 88, Garrett Hite 45 39 — 84.
Lebanon II (391) — Calem Hopkins 45 42 — 87, C.J. Hudson 46 50 — 96, Nathan Condron 47 48 — 95, Adrian Palmer 56 57 — 113.
Lebanon III (448) — Harrison Carr 60 60 — 120, Hunter Allen 55 53 — 108. Austin Beushausen 50 57 — 107, Troy Eidson 66 66 — 132, Kyler Armstrong 56 57 — 113.
Strafford (457) — Bradley Shore 57 64 — 121, Andrew LaChance 57 58 — 115, Triston Losh 59 53 — 112, Garett Gorder 58 51 — 109, Braden Campbell 65 63 — 128.
West Plains (324) —Ben Charles 39 39 — 78, Isaac Burroughs 41 42 — 83, Cole Butler 41 38 — 79, Jacob Womack 40 44 — 84, Trey Fierce 47 40 — 87.
Lebanon plays next at Rolla for a match starting at 4:30.
No comments:
Post a Comment